- Reminder: We like to look at the Commerce Department data on a comp basis (year-over-year change). Hey, it’s government data, so caveat emptor. See link.
- Big picture, our favorite measure of “what’s happening at the mall” (excludes Motor Vehicles, Gasoline, and Building Materials) suggests a +4.2% year-over-year sales improvement in July 2010. This compares to the +4.4% increase in June 2010 and a +4.1% increase in May 2010.
That said, the 2-year run rate continues to decline. Also, July 2009 represented the ‘bottom’ a year ago. Today’s results were a disappointment relative to the lapping of last year’s dismal results.
The most compelling category specific storylines in July 2010 were:
(1) If Motor Vehicles & Parts Dealers stay on a similar 4-year run rate, autos should report flattish year-over-year sales in August 2010. Is this why GM’s CEO departed in sudden fashion this week?
(2) Electronics & Appliance Stores reported an improved growth rate in July 2010 versus June 2010 and the category has sequentially improved in each month since February 2010.
(3) In July 2010, 2-year growth rates continued to decelerate.
- Monthly “big picture – what’s happening at the mall” year-over-year results in calendar 2009/2010:
| January 2009 | -1.4% (+1.7% 2-year) | |
| February 2009 | -0.3% (+1.8% 2-year) | |
| March 2009 | -2.1% (-0.1% 2-year) | |
| April 2009 | -2.9% (+0.9% 2-year) | |
| May 2009 | -3.2% (+0.4% 2-year) | |
| June 2009 | -3.6% (+0.3% 2-year) | |
| July 2009 | -3.8% (-0.4% 2-year) | |
| August 2009 | -2.3% (+0.5% 2-year) | |
| September 2009 | -0.4% (+0.7% 2-year) | |
| October 2009 | +0.7% (+0.8% 2-year) | |
| November 2009 | +1.6% (+0.3% 2-year) | |
| December 2009 | +3.5% (+0.5% 2-year) | |
| January 2010 | +2.8% (+1.3% 2-year) | |
| February 2010 | +3.7% (+3.4% 2-year) | |
| March 2010 | +5.4% (+3.2% 2-year) | |
| April 2010 | +4.5% (+1.5% 2-year) | |
| May 2010 | +4.1% (+0.8% 2-year) | |
| June 2010 | +4.4% (+0.7% 2-year) | |
| July 2010 | +4.2% (+0.3% 2-year) |






